Top 10 most affected countries with highest number of COVID-19 cases

  • The data from Worldometer lists the countries most affected by the coronavirus, in terms of the number of registered cases and deaths as of 03:56 pm on June 08, 2020.
  • With more than 2,58,000 coronavirus cases, India is now among the 10 worst-affected countries by COVID-19. According to data from Worldometer, as many as 71,09,867 people worldwide are infected by the novel coronavirus as on June 08, 2020, and the World Health Organisation (WHO) has declared it a pandemic. USA has most confirmed cases in world. Here is a list of the most affected countries in terms of registered cases and deaths.

  • USA: | Total cases: 20,07,531 | Total deaths: 1,12,471 | Recovered cases: 7,61,720 

  • Brazil: Total cases: 6,91,962 | Total deaths: 37,312 | Recovered cases: 3,02,084 

  • Russia | Total Cases: 4,76,658 | Total deaths: 5,971 | Recovered cases: 2,30,688 

  • Spain | Total cases: 2,88,630 | Total deaths: 27,136 | Recovered cases: N/A 

  • UK | Total cases: 2,86,194 | Total deaths: 40,542 | Recovered cases: N/A

  • India | Total cases: 2,58,090 | Total deaths: 7,207 | Recovered cases: 1,24,095 

  • Italy | Total cases: 2,34,998 | Total deaths: 33,899 | Recovered cases: 1,65,837 

  • Peru | Total cases: 1,96,515 | Total deaths: 5,465 | Recovered cases: 86,219 

  • Germany | Total cases: 1,85,869 | Total deaths: 8,776 | Recovered cases: 1,69,600 

  • Iran | Total cases: 1,71,789 | Total deaths: 8,281 | Recovered cases: 1,34,349

Reactions

একটি মন্তব্য পোস্ট করুন

0 মন্তব্যসমূহ